<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: excel</title>
	<atom:link href="http://www.drandmedical.com/2010/01/ohmeda-excel-210-anesthesia-machine/excel-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drandmedical.com/2010/01/ohmeda-excel-210-anesthesia-machine/excel-2/</link>
	<description>Your source for new, used, and refurbished medical equipment.</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:26:01 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: sudheer</title>
		<link>http://www.drandmedical.com/2010/01/ohmeda-excel-210-anesthesia-machine/excel-2/#comment-610</link>
		<dc:creator>sudheer</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drandmedical.com/wp-content/uploads/2010/01/excel1.gif#comment-610</guid>
		<description>is this comes along with a multipara monitor?how many vaporisers does it have?</description>
		<content:encoded><![CDATA[<p>is this comes along with a multipara monitor?how many vaporisers does it have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vito contreas</title>
		<link>http://www.drandmedical.com/2010/01/ohmeda-excel-210-anesthesia-machine/excel-2/#comment-479</link>
		<dc:creator>vito contreas</dc:creator>
		<pubDate>Sun, 27 Feb 2011 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drandmedical.com/wp-content/uploads/2010/01/excel1.gif#comment-479</guid>
		<description>QUOTE AN SHIPPING FEE TO ROME iTALY</description>
		<content:encoded><![CDATA[<p>QUOTE AN SHIPPING FEE TO ROME iTALY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Dutan</title>
		<link>http://www.drandmedical.com/2010/01/ohmeda-excel-210-anesthesia-machine/excel-2/#comment-356</link>
		<dc:creator>Rene Dutan</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drandmedical.com/wp-content/uploads/2010/01/excel1.gif#comment-356</guid>
		<description>Favor Cotizar</description>
		<content:encoded><![CDATA[<p>Favor Cotizar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Dutan</title>
		<link>http://www.drandmedical.com/2010/01/ohmeda-excel-210-anesthesia-machine/excel-2/#comment-355</link>
		<dc:creator>Rene Dutan</dc:creator>
		<pubDate>Wed, 08 Sep 2010 22:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.drandmedical.com/wp-content/uploads/2010/01/excel1.gif#comment-355</guid>
		<description>Por favor cotizar</description>
		<content:encoded><![CDATA[<p>Por favor cotizar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

